Home
Live market prices
Follow gold, currencies, crypto, commodities, indices and stocks in one place, with prices in the local currency of every country.
Gold & Metals See all ›
| Name | Price | Daily change |
|---|---|---|
| GoldXAU/USD | 3,887.60 USD | 0.00% |
| SilverXAG/USD | 48.65 USD | 0.00% |
| PlatinumXPT/USD | 1,492.20 USD | 0.00% |
| PalladiumXPD/USD | 1,000.00 USD | 0.00% |
Currencies See all ›
| Name | Price | Daily change |
|---|---|---|
| Euro / US DollarEUR/USD | 1.1052 USD | -0.26% |
| British Pound / US DollarGBP/USD | 1.3227 USD | -0.22% |
| US Dollar / Japanese YenUSD/JPY | 160.00 JPY | +0.19% |
| US Dollar / Turkish LiraUSD/TRY | 50.368 TRY | +0.22% |
| Euro / Turkish LiraEUR/TRY | 55.6667 TRY | -0.04% |
Crypto See all ›
| Name | Price | Daily change |
|---|---|---|
| BitcoinBTC/USD | 65,500.63 USD | -0.44% |
| EthereumETH/USD | 1,826.29 USD | -0.55% |
Commodities See all ›
| Name | Price | Daily change |
|---|---|---|
| CopperCOPPER | 6.22 USD | 0.00% |