Band (BAND/USD)
Band (BAND/USD) live price, daily change and chart.
0.144099 USD
▼ -13.05% 7d -20.28%Rank#493
Market cap$26.75 M
Volume (24h)$1.23 M
Circulating supply185.62 M BAND
Crypto
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | Last 7 days | |
|---|---|---|---|---|---|---|---|---|
| 1 | 64,810.71 USD | -5.04% | -14.20% | $1.30 T | $39.57 B | – | ||
| 2 | 1,788.53 USD | -7.12% | -19.62% | $218.59 B | $16.35 B | – | ||
| 3 | 0.99934 USD | +0.06% | +0.05% | $175.28 B | $73.82 B | – | ||
| 4 | 579.24 USD | -8.11% | -16.51% | $76.18 B | $1.54 B | – | ||
| 5 | 0.999764 USD | +0.00% | -0.01% | $69.04 B | $14.31 B | – | ||
| 6 | 0.914383 USD | -9.44% | -20.77% | $58.08 B | $3.35 B | – | ||
| 7 | 70.2126 USD | -11.37% | -21.00% | $41.54 B | $4.47 B | – | ||
| 8 | 0.307865 USD | -1.45% | -3.65% | $29.26 B | $496.41 M | – | ||
| 9 | 62.5675 USD | -13.58% | -18.52% | $15.81 B | $1.45 B | – | ||
| 10 | 829.80 USD | -11.58% | -33.43% | $14.08 B | $913.03 M | – | ||
| 11 | 0.057183 USD | -11.62% | -19.50% | $8.96 B | $946.43 M | – | ||
| 12 | 475.46 USD | -10.60% | -20.55% | $8.95 B | $136.96 M | – | ||
| 13 | 9.1683 USD | -0.96% | -1.77% | $8.43 B | $651.37 K | – | ||
| 14 | 8.7861 USD | -11.03% | -18.12% | $6.57 B | $374.31 M | – | ||
| 15 | 0.147541 USD | -12.45% | -17.91% | $5.43 B | $413.36 M | – | ||
| 16 | 0.999487 USD | +0.01% | +0.08% | $4.91 B | $33.22 M | – | ||
| 17 | 0.133392 USD | -9.09% | -11.16% | $4.72 B | $251.52 M | – | ||
| 18 | 0.999585 USD | -0.01% | -0.03% | $4.44 B | $20.30 M | – | ||
| 19 | 201.50 USD | -9.67% | -18.58% | $4.05 B | $168.01 M | – | ||
| 20 | 2.949 USD | -15.53% | -18.94% | $3.87 B | $795.01 M | – |
Tap the star next to a name to add it here.