Brett (Based) (BRETT/USD)
Brett (Based) (BRETT/USD) live price, daily change and chart.
0.00312 USD
▼ -14.22% 7d -18.41%Rank#432
Market cap$31.20 M
Volume (24h)$2.69 M
Circulating supply10.00 B BRETT
Crypto
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | Last 7 days | |
|---|---|---|---|---|---|---|---|---|
| 1 | 64,340.26 USD | -5.87% | -14.80% | $1.29 T | $37.94 B | – | ||
| 2 | 1,771.37 USD | -8.27% | -20.31% | $216.49 B | $16.01 B | – | ||
| 3 | 0.999303 USD | +0.04% | +0.07% | $175.28 B | $72.34 B | – | ||
| 4 | 576.97 USD | -8.79% | -16.79% | $75.88 B | $1.55 B | – | ||
| 5 | 0.999848 USD | +0.01% | +0.01% | $69.04 B | $13.80 B | – | ||
| 6 | 0.913761 USD | -9.40% | -20.70% | $58.04 B | $3.29 B | – | ||
| 7 | 69.7946 USD | -11.74% | -21.33% | $41.29 B | $4.41 B | – | ||
| 8 | 0.307356 USD | -1.63% | -3.81% | $29.21 B | $492.25 M | – | ||
| 9 | 61.9915 USD | -14.56% | -19.37% | $15.67 B | $1.41 B | – | ||
| 10 | 817.62 USD | -13.08% | -34.11% | $13.87 B | $900.21 M | – | ||
| 11 | 0.056699 USD | -12.40% | -20.16% | $8.89 B | $922.54 M | – | ||
| 12 | 471.15 USD | -11.30% | -21.44% | $8.87 B | $133.96 M | – | ||
| 13 | 9.2119 USD | -0.49% | -1.34% | $8.47 B | $607.23 K | – | ||
| 14 | 8.7572 USD | -11.38% | -18.31% | $6.55 B | $368.97 M | – | ||
| 15 | 0.146866 USD | -12.94% | -18.28% | $5.41 B | $408.42 M | – | ||
| 16 | 0.999536 USD | +0.02% | +0.08% | $4.91 B | $32.64 M | – | ||
| 17 | 0.132366 USD | -9.75% | -11.81% | $4.69 B | $246.56 M | – | ||
| 18 | 0.99947 USD | -0.02% | -0.02% | $4.44 B | $20.20 M | – | ||
| 19 | 199.85 USD | -10.45% | -19.17% | $4.02 B | $165.82 M | – | ||
| 20 | 2.9308 USD | -16.37% | -19.29% | $3.84 B | $780.15 M | – |
Tap the star next to a name to add it here.