Comedian (BAN/USD)
Comedian (BAN/USD) live price, daily change and chart.
0.037029 USD
▼ -13.89% 7d -17.53% Rank#381
Market cap$37.03 M
Volume (24h)$2.63 M
Circulating supply999.96 M BAN
Crypto
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | Last 7 days | |
|---|---|---|---|---|---|---|---|---|
| 1 | 63,812.66 USD | -6.40% | -15.64% | $1.28 T | $39.63 B | – | ||
| 2 | 1,754.24 USD | -8.72% | -21.29% | $214.40 B | $16.78 B | – | ||
| 3 | 0.999292 USD | +0.05% | +0.07% | $175.27 B | $75.26 B | – | ||
| 4 | 571.98 USD | -9.18% | -17.72% | $75.22 B | $1.58 B | – | ||
| 5 | 0.999798 USD | +0.01% | +0.00% | $69.10 B | $14.26 B | – | ||
| 6 | 0.90058 USD | -10.74% | -22.24% | $57.20 B | $3.53 B | – | ||
| 7 | 69.1246 USD | -11.63% | -22.38% | $40.89 B | $4.52 B | – | ||
| 8 | 0.306928 USD | -1.72% | -3.98% | $29.17 B | $506.65 M | – | ||
| 9 | 61.8856 USD | -13.31% | -19.53% | $15.64 B | $1.49 B | – | ||
| 10 | 830.50 USD | -10.22% | -33.37% | $14.09 B | $923.77 M | – | ||
| 11 | 467.89 USD | -11.87% | -21.82% | $8.81 B | $140.50 M | – | ||
| 12 | 0.055989 USD | -12.95% | -21.32% | $8.78 B | $1.01 B | – | ||
| 13 | 9.1557 USD | -1.09% | -1.94% | $8.42 B | $686.67 K | – | ||
| 14 | 8.6549 USD | -11.85% | -19.50% | $6.47 B | $387.56 M | – | ||
| 15 | 0.14473 USD | -13.57% | -19.66% | $5.33 B | $430.66 M | – | ||
| 16 | 0.999564 USD | +0.02% | +0.08% | $4.91 B | $33.71 M | – | ||
| 17 | 0.131836 USD | -9.63% | -12.39% | $4.67 B | $256.14 M | – | ||
| 18 | 0.999776 USD | +0.02% | +0.04% | $4.44 B | $21.38 M | – | ||
| 19 | 198.61 USD | -10.07% | -19.56% | $4.00 B | $166.08 M | – | ||
| 20 | 2.9369 USD | -14.81% | -19.55% | $3.85 B | $811.30 M | – |
Tap the star next to a name to add it here.