ZIG Finance (ZIG/USD)
ZIG Finance (ZIG/USD) live price, daily change and chart.
0.033987 USD
▼ -2.71% 7d -13.45%Rank#329
Market cap$47.89 M
Volume (24h)$48.23 M
Circulating supply1.41 B ZIG
Crypto
| # | Name | Price | Daily change | 7d | Market cap | Volume (24h) | Last 7 days | |
|---|---|---|---|---|---|---|---|---|
| 1 | 64,435.62 USD | -6.06% | -14.71% | $1.30 T | $36.91 B | – | ||
| 2 | 1,773.18 USD | -8.46% | -20.27% | $216.72 B | $15.56 B | – | ||
| 3 | 0.999443 USD | +0.04% | +0.08% | $175.30 B | $70.41 B | – | ||
| 4 | 581.29 USD | -8.45% | -16.25% | $76.45 B | $1.51 B | – | ||
| 5 | 1.0001 USD | +0.04% | +0.04% | $69.07 B | $13.53 B | – | ||
| 6 | 0.923281 USD | -8.92% | -19.87% | $58.64 B | $3.19 B | – | ||
| 7 | 70.4007 USD | -11.53% | -20.71% | $41.65 B | $4.25 B | – | ||
| 8 | 0.307615 USD | -1.62% | -3.77% | $29.24 B | $489.33 M | – | ||
| 9 | 62.3343 USD | -14.04% | -19.03% | $15.75 B | $1.30 B | – | ||
| 10 | 823.63 USD | -13.23% | -33.70% | $13.97 B | $874.77 M | – | ||
| 11 | 0.057614 USD | -11.30% | -19.10% | $9.03 B | $862.16 M | – | ||
| 12 | 472.72 USD | -11.33% | -21.18% | $8.90 B | $128.78 M | – | ||
| 13 | 9.2187 USD | -0.42% | -1.27% | $8.48 B | $592.98 K | – | ||
| 14 | 8.8005 USD | -11.12% | -17.98% | $6.58 B | $353.70 M | – | ||
| 15 | 0.148155 USD | -12.35% | -17.68% | $5.45 B | $389.56 M | – | ||
| 16 | 0.999475 USD | +0.00% | +0.07% | $4.91 B | $32.09 M | – | ||
| 17 | 0.132385 USD | -10.06% | -11.85% | $4.69 B | $239.84 M | – | ||
| 18 | 0.999289 USD | -0.05% | -0.04% | $4.44 B | $19.81 M | – | ||
| 19 | 201.06 USD | -10.30% | -18.90% | $4.04 B | $160.55 M | – | ||
| 20 | 2.9476 USD | -16.06% | -18.90% | $3.87 B | $742.03 M | – |
Tap the star next to a name to add it here.