13:43:43United States
Crypto
Live Crypto prices with daily change, updated throughout the day.
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | |
|---|---|---|---|---|---|---|---|
| 403 | 0.004623 USD | -3.94% | -12.69% | $35.17 M | $11.45 M | ||
| 404 | 69.9482 USD | -2.56% | -6.91% | $34.97 M | $217.57 K | ||
| 405 | 0.109153 USD | -4.37% | -27.41% | $34.82 M | $2.37 M | ||
| 406 | 0.217117 USD | -1.13% | -25.59% | $34.65 M | $7.56 M | ||
| 408 | 0.043385 USD | +4.84% | -8.57% | $34.56 M | $2.94 M | ||
| 409 | 0.025981 USD | -4.14% | -12.76% | $34.80 M | $1.32 M | ||
| 410 | 1.0001 USD | +0.09% | -0.02% | $34.42 M | $2.41 M | ||
| 411 | 1.2092 USD | +3.33% | -2.82% | $34.19 M | $1.65 | ||
| 412 | 0.000001 USD | +0.26% | -4.71% | $34.13 M | $309.54 K | ||
| 413 | 55.3172 USD | +1.76% | +17.74% | $34.04 M | $21.97 M | ||
| 414 | 0.040776 USD | -20.42% | -2.95% | $33.89 M | $3.32 M | ||
| 415 | 0.00049 USD | -2.47% | -19.53% | $33.76 M | $8.66 M | ||
| 416 | 0.033731 USD | -4.46% | -18.39% | $33.73 M | $14.90 M | ||
| 417 | 0.101636 USD | +0.40% | -1.35% | $33.46 M | $5.13 M | ||
| 418 | 0.999046 USD | +0.26% | +0.27% | $33.12 M | $220.13 K | ||
| 419 | 13.2367 USD | +6.45% | -15.34% | $33.09 M | $186.76 K | ||
| 420 | 0.137558 USD | +3.78% | +13.13% | $32.75 M | $8.89 M | ||
| 421 | 0.174544 USD | -1.96% | -21.76% | $32.81 M | $3.32 M | ||
| 422 | 0.474177 USD | +1.81% | -10.67% | $32.71 M | $236.83 K | ||
| 423 | 0.089233 USD | -7.21% | -16.62% | $32.65 M | $83.60 M | ||
| 424 | 0.003257 USD | -0.80% | -12.42% | $32.57 M | $2.88 M | ||
| 425 | 0.042134 USD | +3.83% | -21.84% | $32.63 M | $5.90 M | ||
| 426 | 0.032547 USD | -1.62% | +48.24% | $32.55 M | $13.54 M | ||
| 427 | 0.000077 USD | -1.32% | -19.86% | $32.44 M | $3.14 M | ||
| 428 | 0.020711 USD | -4.93% | -22.32% | $32.25 M | $3.53 M | ||
| 429 | 0.003214 USD | -1.53% | -16.85% | $32.14 M | $4.32 M | ||
| 430 | 0.000428 USD | +1.86% | -10.88% | $31.98 M | $871.93 K | ||
| 431 | 0.000575 USD | -6.05% | -15.12% | $32.19 M | $2.47 M | ||
| 432 | 0.028419 USD | -0.06% | -12.65% | $31.76 M | – | ||
| 433 | 0.000681 USD | -2.16% | -2.81% | $31.66 M | $1.31 M | ||
| 434 | 0.066967 USD | -2.52% | -7.62% | $31.68 M | $1.88 M | ||
| 435 | 0.043635 USD | +0.93% | -0.55% | $31.72 M | $70.62 K | ||
| 436 | 0.372685 USD | -0.36% | -21.04% | $31.54 M | $1.86 M | ||
| 437 | 0.032547 USD | +0.37% | -20.31% | $30.89 M | $632.05 K | ||
| 438 | 0.0293 USD | -11.90% | -12.10% | $31.41 M | $868.64 K | ||
| 439 | 0.062961 USD | -5.60% | +43.67% | $31.40 M | $16.17 M | ||
| 440 | 1.0996 USD | -0.07% | -2.47% | $31.34 M | $8.26 M | ||
| 441 | 0.015002 USD | -7.45% | -3.21% | $31.28 M | $1.64 M | ||
| 442 | 0.145477 USD | +1.17% | -18.56% | $31.34 M | $15.09 M | ||
| 443 | 0.086419 USD | -5.30% | -21.79% | $31.23 M | $12.69 M | ||
| 444 | 0.066074 USD | +3.89% | -10.20% | $31.07 M | $13.96 M | ||
| 445 | 1.0011 USD | +0.18% | +0.25% | $30.81 M | – | ||
| 446 | 0.030558 USD | +2.16% | +20.73% | $30.55 M | $1.26 M | ||
| 447 | 3.7512 USD | -1.32% | -24.21% | $30.25 M | $15.13 M | ||
| 448 | 0.301959 USD | -1.60% | -18.07% | $30.20 M | $2.85 M | ||
| 449 | 1.8484 USD | -1.63% | -16.97% | $30.17 M | $6.62 M | ||
| 450 | 0.150565 USD | -1.66% | +2.58% | $30.19 M | $13.42 M | ||
| 451 | 0.001002 USD | +0.38% | +0.27% | $29.91 M | $92.13 K | ||
| 452 | 0.086132 USD | -3.46% | -3.56% | $29.91 M | $5.32 M | ||
| 453 | 0.000001 USD | -2.01% | -10.94% | $29.82 M | $587.51 K | ||
| 454 | 0.148664 USD | -3.40% | -25.08% | $29.73 M | $7.94 M | ||
| 455 | 0.010324 USD | -3.28% | -19.42% | $29.73 M | $2.86 M | ||
| 456 | 160.42 USD | +0.26% | -14.57% | $29.65 M | $8.06 M | ||
| 457 | 0.340948 USD | -1.27% | -18.33% | $29.66 M | $3.09 M | ||
| 458 | 0.002951 USD | -1.25% | -38.10% | $29.51 M | $320.02 K | ||
| 459 | 0.000297 USD | -1.47% | -6.53% | $29.55 M | $3.61 M | ||
| 460 | 0.00 USD | -2.68% | -19.15% | $29.53 M | $5.64 M | ||
| 461 | 0.002609 USD | -1.84% | -13.09% | $29.23 M | $3.61 M | ||
| 462 | 0.116553 USD | -0.47% | +0.03% | $29.18 M | $3.02 M | ||
| 463 | 0.017126 USD | -6.18% | -15.75% | $29.16 M | $2.85 M | ||
| 464 | 0.037584 USD | -3.46% | -17.64% | $29.03 M | $714.24 K | ||
| 465 | 6.7575 USD | -4.06% | -12.23% | $29.02 M | $582.85 K | ||
| 466 | 0.083766 USD | -0.50% | -0.96% | $28.90 M | $651.56 K | ||
| 467 | 0.006079 USD | -5.55% | -17.80% | $28.90 M | $3.35 M | ||
| 468 | 0.079297 USD | -0.95% | -12.81% | $28.89 M | $5.39 M | ||
| 469 | 0.062509 USD | -4.10% | -14.13% | $28.78 M | $2.92 M | ||
| 470 | 0.028748 USD | -2.01% | -28.14% | $28.75 M | $8.37 M | ||
| 471 | 0.260703 USD | +5.60% | -13.64% | $28.74 M | $279.13 K | ||
| 472 | 0.028718 USD | -2.29% | -13.80% | $28.71 M | $6.09 M | ||
| 473 | 0.011452 USD | -4.36% | -18.68% | $28.63 M | $1.36 M | ||
| 474 | 0.001722 USD | -2.40% | -13.38% | $28.45 M | $831.74 K | ||
| 475 | 0.000918 USD | -2.19% | -14.88% | $28.31 M | $40.12 K | ||
| 476 | 0.005861 USD | +3.89% | -7.97% | $28.20 M | $11.50 M | ||
| 477 | 0.986255 USD | -1.04% | -0.60% | $28.21 M | – | ||
| 478 | 0.142316 USD | +5.21% | -21.74% | $27.92 M | $60.29 K | ||
| 479 | 0.001663 USD | -0.06% | +0.05% | $27.94 M | $1.05 M | ||
| 480 | 0.049986 USD | -0.22% | -14.59% | $27.91 M | $14.88 M | ||
| 481 | 0.043734 USD | -0.12% | -14.88% | $27.83 M | $663.95 K | ||
| 482 | 0.024625 USD | +0.74% | +3.98% | $27.91 M | $9.78 M | ||
| 483 | 0.138559 USD | -1.67% | -10.69% | $27.77 M | $799.27 K | ||
| 484 | 0.028117 USD | -3.31% | -20.16% | $27.55 M | $6.30 M | ||
| 485 | 0.102015 USD | -3.69% | -22.33% | $27.57 M | $3.05 M | ||
| 486 | 0.408682 USD | -1.04% | +2.78% | $27.53 M | $3.40 M | ||
| 487 | 1.0002 USD | +0.15% | +0.13% | $27.50 M | $72.40 K | ||
| 488 | 0.006239 USD | -4.03% | +3.30% | $27.45 M | $6.12 M | ||
| 489 | 0.155671 USD | +1.42% | -7.45% | $27.40 M | $141.63 K | ||
| 490 | 2.7409 USD | +0.06% | -0.26% | $27.41 M | $35.89 K | ||
| 491 | 0.115265 USD | +4.36% | -18.87% | $27.25 M | $5.33 M | ||
| 492 | 1.1875 USD | -2.24% | -12.09% | $27.26 M | $7.78 M | ||
| 493 | 57.6331 USD | +0.47% | +1.26% | $27.19 M | $5.17 M | ||
| 494 | 0.055953 USD | -3.07% | -11.49% | $27.16 M | $832.88 K | ||
| 495 | 0.027013 USD | +0.25% | -52.38% | $27.01 M | $5.96 M | ||
| 496 | 0.145319 USD | -3.68% | -16.49% | $26.98 M | $1.17 M | ||
| 497 | 0.069521 USD | -4.73% | -15.31% | $26.97 M | $6.52 M | ||
| 498 | PROPropyPRO/USD | 0.2685 USD | +3.50% | -9.17% | $26.85 M | $501.12 K | |
| 499 | 0.02967 USD | +0.03% | -2.74% | $26.80 M | – | ||
| 500 | 0.011209 USD | -2.51% | -17.04% | $26.74 M | $552.30 K |
Tap the star next to a name to add it here.